icM2EBA 2023 Program
Topic 1: Materials for Air and Water Pollution
Time: 9h00-12h, August 15, 2023Location: Université du Québec à Trois-Rivières, Québec, Canada
Time | Role | Presenter | Position | Institution/Organization | Country | Communication Title | Lang. | Abstract |
---|---|---|---|---|---|---|---|---|
09:00 | Chairman | Prof. Phuong Nguyen-Tri | Professor | Université du Québec à Trois-Rivières | Canada | Welcome Note | EN | |
09:10 | Keynote Speaker | Nang Vu | Postdoc | Université du Québec à Trois-Rivières | Canada | Advanced coatings with anti-adhesive and antibacterial properties for the treatment common surfaces. | EN | |
09:40 | Speaker 1 | Fadila OUGHLIS-HAMMACHE | Assistant Professor | BOUIRA UNIVERSITY | Algeria | Modélisation et optimisation du procédé d’adsorption de résidus pharmaceutiques en solution aqueuse par la méthode des plans d’expériences | FR | Read more |
09:55 | Speaker 2 | Donia DRIDI | PhD Student | Université du Québec à Trois-Rivières | Canada | Visible light-driven removal of ciprofloxacin over hydrothermal synthesized dandelion like NiCo2O4 catalyst | EN | Read more |
10:10 | Speaker 3 | Barkahoum BOUDOUMI | PhD Student | Université de Biskra | Algeria | Efficacité de la coagulation-floculation au sulfate d’aluminium sur la réduction de la DCO et de la Turbidité d’un effluent hospitalier. Effet du charbon actif en poudre | FR | Read more |
10:25 | Speaker 4 | Houssam-Eddine NEMAMCHA | PhD Student | Université du Québec à Trois-Rivières | Canada | Development of new biomass-based carbon quantum dots catalysts for efficient photodegradation of Rhodamine B dye | EN | Read more |
10:40 | Speaker 5 | Oussama BAALOUDJ | PhD Student | University Of Science And Technology Houari Boumediene | Algeria | Efficient Removal of Cefixime from Water Using Sillenite Bi12ZnO20 Photocatalysis: Optimization through Artificial Neural Networks | EN | Read more |
10:55 | Speaker 6 | Nail AMARA | PhD Student | Université Mohamed Khider, Biskra | Algeria | Adsorptive removal of phosphate from water using Lanthanum modified biochar : Preparation, Isotherme and pH effect | EN | Read more |
11:10 | Tea break | |||||||
Poster Session | ||||||||
Time | Role | Presenter | Position | Institution/Organization | Country | Communication Title | EN FR | |
11:25 | Poster 1 | Fatima HABECHE | PhD Student | Université des Sciences et de la Technologie Mohamed Boudiaf | Algeria | Réduction catalytique des polluants organiques par la silice mésoporeuse chargée des nanoparticules métalliques | FR | Read more |
11:28 | Poster 2 | Reguia BOUDRAA | PhD Student | University of Akli Mohand Oulhadj - Bouira | Algeria | Optical and photocatalytic properties of n-p heterojunction based on TiO2 for degrading organic dye | EN | Read more |
11:31 | Poster 3 | Abir NAJAHI | PhD Student | Faculté des sciences de Gafsa | Tunisia | Protective and litholytic effect of ziziphus lotus hydroethanolic extract on the kidneys of rats with ethylene glycol-induced nephrolithiasis | EN | Read more |
11:34 | Poster 4 | Ibtissem NAFTI | PhD Student | Facultés des sciences de Gafsa | Tunisia | Antioxidant and hypoglycemic properties of olive tapenade | EN | Read more |
11:37 | Poster 5 | Nouha FERJANI | PhD Student | Facultés des sciences de Gafsa | Tunisia | Photochemical screeniing and evaluation of the antioxidant power of a plant with therapeutic virtues : eucalyptus salubris | EN | Read more |
Topic 2: Clean Energies, Solid Waste Recovery and Conversion of Biomass
Time: 9h00-12h, August 16, 2023Location: Université du Québec à Trois-Rivières, Québec, Canada
Time | Role | Presenter | Position | Institution/Organization | Country | Communication Title | Lang. | Abstract |
---|---|---|---|---|---|---|---|---|
09:00 | Keynote Speaker | Dr Jaspal Singh | Postdoc | Université du Québec à Trois Rivières | Canada | Development of various 2D-nanostructures and their nanocomposites for photocatalytic applications | EN | |
09:30 | Speaker 1 | Houria TAIBI | Associate Professor | Universite des Sciences et de la Tecnologie d'Oran | Algeria | Etude des comportements des betons contenant des dechets plastiques | EN | Read more |
09:45 | Speaker 2 | Boubekeur ABERKANE | Associate Professor | University of Bouira | Algeria | Evaluation de la potabilité des eaux alimentées par le barrage de Koudiat Acerdoune (KA, Bouira) et de la station de dessalement de Cap Djinet (CDJ, Boumerdes) | EN | Read more |
10:00 | Speaker 3 | Afef BOUAZIZI | PhD Student | National Center for Research in Materials Sciences (CNRSM) | Tunisia | Characterization and application of char recuperated from municipal waste composed of aseptic cartons | EN | Read more |
10:15 | Speaker 4 | Hela GUESMI | PhD Student | Research and Technologies Center of Energy (CRTEn) | Tunisia | Improvement of mechanical, physical and thermal properties of building materials using treated waste fibers | EN | |
10:30 | Speaker 5 | Berfai BENDHIBA BADREDINE | PhD Student | Université du Québec à Trois Rivières | Canada | Adsorbant de nanofibres de chitosane-PEO pour la captation du Ce(III) en solution aqueuse | EN | Read more |
10:45 | Speaker 6 | Marwa JEBLI | Doctor | University of Monastir | Tunisia | Colossal permittivity and dielectric behavior of Ba0.97La0.02Ti1-xNb4x/5O3 (x = 0.00 and 0.02) ceramics | Read more | |
11:00 | Speaker 7 | Madiha SALHI | PhD Student | Faculty of sciences of Gafsa | Tunisia | Amélioration des propriétés mécaniques et thermiques des briques artisanales de Tozeur | Read more | |
11:15 | Tea break | |||||||
Poster Session | ||||||||
Time | Role | Presenter | Position | Institution/Organization | Country | Communication Title | EN FR | |
11:30 | Poster 1 | Omkar CHARAPALE | PhD Student | Deakin University | Australia | Improved Piezoelectric and Bicatalytic properties in Thermally Stable Strain Modulated Tellurene | EN | Read more |
11:33 | Poster 2 | Dinh Son TRAN | PhD Student | Université du Québec à Trois-Rivières | Canada | Economical synthesis methods of catalysts for Electrochemical conversion of CO2 into formic acid/ formate salts from derivative of biomass | EN | Read more |
11:36 | Poster 3 | Meriem ZAMOUCHE | Postdoc | University of Salah BOUBNIDER Constantine | Algeria | Assessment of textile dye removal on a walnut shell agro-food waste: kinetic and isothermal modelling | EN | Read more |
11:39 | Poster 4 | Karim BENSALEM | PhD Student | Université du Québec à Trois-Rivières | Canada | Recent Update on Degradation Mechanisms and Service Lifetime Estimation Models of Elastomeric Materials: A critique review | EN | Read more |
11:42 | Poster 5 | Masoud TAYEFI | PhD Student | Université du Québec à Trois-Rivières | Canada | Aging of Elastomeric Industrial Parts: Understanding Effect of Accelerated Aging on Mechanical Properties | EN | Read more |
11:45 | Poster 6 | Payman GHASSEMI | PhD Student | Université du Québec à Trois-Rivières | Canada | A New Perspective on Biodegradable Polymer Blends: The Interplay of PLA’s Molecular Weight and Composition in PHB/PLA Crystallization | EN | Read more |
Topic 3: Biopolymers, Bioprocess and Natural Substances
Time: 9h00-12h, August 17, 2023Location: Université du Québec à Trois-Rivières, Québec, Canada
Time | Role | Presenter | Position | Institution/Organization | Country | Communication Title | Lang. | Abstract |
---|---|---|---|---|---|---|---|---|
09:00 | Keynote Speaker | Cyrille SOLLOGOUB | Professor | Centre national de la recherche scientifique (CNRS) | France | La coextrusion multi-nanocouche : un outil de choix pour la nanostructuration de systemes polymeres multiphases | FR | |
09:30 | Speaker 1 | Nesrine SGHAIER | Postdoc | National Engineering School of Sousse | Tunisia | Bioinformatic approaches to predict AuxRE in Cucumber species Cucumis sativus | EN | Read more |
09:45 | Speaker 2 | Safa LADHARI | PhD Student | Université du Québec à Trois Rivières | Canada | Évaluation de l'activité biologique de nouveaux matériaux textiles antimicrobiens et biodégradables pour les équipements de protection | FR | Read more |
10:00 | Speaker 3 | Khaled KHARRATI | PhD Student | Ecole Nationale d'Ingénieurs de Gabès | Tunisia | Chemical treatment effect on the Physico-chemical behavior of Luffa Sponges’ Fibers | EN | Read more |
10:15 | Speaker 4 | Abdenour CHENNI | PhD Student | Université du Québec à Trois Rivières (UQTR) | Canada | Aqueous PLA emulsions as biodegradable coating materials for paper | EN | Read more |
10:30 | Speaker 5 | Hafida ZERIGUI | PhD Student | University of Oran1 | Algeria | Ultrasonic preparation of metal-cross linked alginate hydrogels and its application in treatment of water | EN | Read more |
10:45 | Speaker 6 | Mohamed Majdi CHERIF | PhD Student | University of Gabes | Tunisia | Applications of Cold Plasma for Safe and Sustainable Food Production | EN | Read more |
11:00 | Tea break | |||||||
Poster Session | ||||||||
Time | Role | Presenter | Position | Institution/Organization | Country | Communication Title | EN FR | |
11:15 | Poster 1 | Fadila BENALI | PhD Student | University of science and technology | Algeria | Silver Nanoparticules Embedded in Biopolymer Aerogel as Catalyst for Reduction of Dyes | EN | Read more |
11:18 | Poster 2 | Salma GUEBEBIA | PhD Student | ENIG/FSG | Tunisia | Impacts of Abelmoschus esculentus L. leaves, fruits and seeds extracts on European sea bass (Dicentrarchus labrax) leucocytes: Phenolic compounds and their antioxidant, immunostimulant, cytotoxic and bactericidal activities | EN | Read more |
11:21 | Poster 3 | Hania HAMROUNI | PhD Student | Higher Institute of Applied Sciences and Technology of Gabes | Tunisia | Ethnobotanical and phytochemical study of selected medicinal plants | EN | Read more |
11:24 | Poster 4 | Imen BETTAIEB | PhD Student | University of Gabes | Tunisia | Profile of free and bound polyphenols from Tunisian date seed cultivars | EN | Read more |
11:27 | Poster 5 | Amina HADADI | PhD Student | University of Bouira | Algeria | Adsorption du violet de gentiane sur la sciure de bois : Étude des paramètres d'interaction et implications pour des applications durables dans l'industrie textile | EN | Read more |
11:30 | Poster 6 | Meriam TIR | Assistant Professor | Faculté des Sciences de Tunis | Tunisia | Adaptation of Schinus molle and Schinus terebinthifolius in two different locations in Tunisia (North and South): a study based on a phytochemical analysis | EN | Read more |
11:33 | Poster 7 | Hanen BACCARI | PhD Student | Faculté des sciences de Gafsa | Tunisia | Evaluation of the cardioprotective and antioxidant activities of the parasitic plant "cuscuta australis" | EN | Read more |
11:36 | Poster 8 | Ben Tej AMIRA | PhD Student | Faculté des sciences de Gafsa | Tunisia | Evaluation of Eucalyptus transcontinentalis in vivo and molecular docking investigations. seeds extract's ability to prevent rats' isoproterenol-induced infarction | EN | Read more |