icM2EBA 2022 AGENDA
Topic 1: Materials for Air and Water Pollution
Time: 8h30-17h, June 20, 2022Location: Université du Québec à Trois-Rivières, Québec, Canada
Presenters | Institution | Title | Lang. | Abstract | ||
---|---|---|---|---|---|---|
8:30 | Chairman | Prof. Phuong Nguyen-Tri | UQTR | Opening statement | #N/A | |
8:40 | Keynote Speaker | Sebastien Garbarino | Prima | Prima in a nutshell: Advanced Materials as a strategic sector in Québec | FR | Read more |
9:00 | Speaker 1 | Prof. Aymen assadi | ENSCR | Synergistically boosting of volatile organic compounds removal via coupling a non-thermal plasma with photocatalysis | EN | Read more |
9:30 | Speaker 2 | Nemamcha Houssam-Eddine | UQTR | Carbon quantum dots based catalysts for Bisphenol A photodegradation | Read more | |
9:45 | Speaker 3 | Dr. Dhahri Mouldi | CNRSM | Mn(II), Co(II) and Ni(II) impregnated Al(III)-pillared clays preparation, characterization and catalytic activity in the CO oxidation reaction | EN | Read more |
10:00 | Speaker 4 | Mahassen Ben Ali | CNRSM | Preparation and characterization of a low cost tubular membrane for nanofiltration | EN | Read more |
10:15 | Speaker 5 | Sali Mouhamadou | UniLaSalle | Synthesis of piliostigma reticulatum decorated TiO2 based composite for high photocatalytic elimination of bromophenol blue: Experimental Design Optimisation | EN | Read more |
10:30 | Speaker 6 | Imen Fellah | ENIG, PEESE | Highly adsorptive and visible light responsive photoactive HDTMA@Smectite-TiO2 towards rapid removal of organic pollutants from water | EN | Read more |
10:45 | Speaker 7 | Kawthar yahya | ISSTEG | Adsorption of phosphorus and fluorides using Organoclay from acid phosphogypsum leachates under dynamic conditions | EN | Read more |
11:00 | Speaker 8 | Amel Ouni | FSGF | Influence of the anode materials on the electrochemical oxidation efficiency: Application to oxidative degradation of the pesticides chlorobenzene | EN | Read more |
11:15 | Speaker 9 | Hajer Mkaddem | FSG | Synthesis of Mg/Al CO3 layered double hydroxide and application on amoxicillin removal from aqueous media | EN | Read more |
12:00 | Tea break | |||||
13:00 | Poster Session | |||||
5 Posters | Participant | Affiliation | Poster title | Lang. | Abstract | |
Poster 1 | Prof. Ali Imessaoudene | U of Bouira | Synthesis and evaluation of the photodecolorization performance of zeolite-supported TiO2 photocatalyst | EN | Read more | |
Poster 2 | Mohamed Aziz Hajjaji | CRTEN | Decoration of TiO2 nanotube with metallic nanoparticles for photocatalytic applications. | EN | Read more | |
Poster 3 | Kenza Drissi | U of BELHADJ BOUCHAIB | Parametric study of solid-liquid extraction of Uranyl by a novel layered double hydroxide intercalated with taurinylphosphonic acid followed by UV-visible spectrometry | EN | Read more | |
Poster 4 | Mohammed el amine zennaki | U of bu Bekr Belkaid | recycling of a material, application in dye retention | EN | Read more | |
Poster 5 | Prof. Fatma Fakhfakh | FST | Traitement photocatalytique d’eaux usées par des catalyseurs à base de dioxyde de titane dopés au fer | FR | Read more |
Topic 2: Clean Energies, Solid Waste Recovery and Conversion of Biomass
Time: 8h30-17h, June 21, 2022Location: Université du Québec à Trois-Rivières, Québec, Canada
Presenters | Institution | Title | Lang. | Abstract | ||
---|---|---|---|---|---|---|
8:30 | Keynote Speaker | Dr. Nhu Nang Vu | UQTR | Rapid assessment of biological activity of Ag-based antiviral coatings for the treatment of textile fabrics used in protective equipment against coronavirus | EN | Read more |
9:00 | Speaker 1 | Prof. sahar raissi | U of Tunis El Manar | Valorization of coffee ground waste as biochar for organic polluant adsorption | EN | Read more |
9:15 | Speaker 2 | Prof. Houria Taibi | Oran | Valorization des Dechets Plastiques dans le Beton:Effects de la Morphologie des Dechets | FR | Read more |
9:30 | Speaker 3 | Ines Benaoun | ISSTEG | Effect of wastewater on the evolution of geotechnical properties of two natural Tunisian clays, microstructural progress | EN | Read more |
9:45 | Speaker 4 | Prof. Abdessattar Hamdi | ISET Medenine | Potential use of phosphogypsum in paving blocks | FR | Read more |
10:00 | Speaker 5 | Dr. khaled Mahmoudi | CNRSM | Preparation of a new porous material from olive pomace waste and its application for adsorption of dyes. | EN | Read more |
10:15 | Speaker 6 | Tlig Nejia | ISSTEG | Sediment quality assessment and evaluation of environmental risk in Boughrara Lagoon (Southeastern Tunisia): contamination by heavy metals and its contribution to the local pollution | EN | Read more |
10:30 | Speaker 7 | Ayad ahmed nour el islam | U of kasdi merbah | Simulation of vertical eddy current separator to recovery nonferrous particles from solid waste | EN | Read more |
10:45 | Speaker 8 | Balti Sameh | ENIG/CNRSM | Investigation of mechanical and water absorption properties of gypsum composites reinforced by different wastes . | EN | Read more |
11:00 | Speaker 9 | Mohammed El-Said Sarhani | U of laghouat | High efficiency lead-free perovskite based solar cells compared with lead based PSC | EN | Read more |
11:15 | Speaker 10 | Mohamed Lamine Belkhir | U of laghouat | First principles study on opto-electronic under pressure effect of TiO2 as electron transport material for perovskites solar cells. | EN | Read more |
11:30 | Speaker 11 | Mansoura Salhi | ENIG/CNRSM | Experimental investigation of Heating rate effect on Olive Mill Solid Waste pyrolysis process by thermogravimetric analysis | EN | Read more |
11:45 | Speaker 12 | Ilyes Rezzag bara | kasdi merbah university | Assessment of magnetic field pollution created by submarine power cable on fish - rezzagbara.ilyes@univ-ouargla.dz | FR | Read more |
12:00 | Tea break | |||||
Poster Session | ||||||
13:00 | 6 Posters | Participant | Affiliation | Poster title | Lang. | Abstract |
Poster 1 | Khaled Kharrati | ENIG | Effet du traitement chimique sur les propriétés mécaniques des fibres de Luffa | FR | Read more | |
Poster 2 | Kamelia DAHMANI | U of Saad Dahleb de Blida | Nouveau matériau composite MCP bio-sourcé pour le stockage de l’énergie thermique dans le bâtiment | EN | Read more | |
Poster 3 | Imen Hamouda | INSAT/UQTR | Caractérisation du vieillissement thermique et mécanique d’un élastomère dans des réseaux de transport électriques à haute tension. | FR | Read more | |
Poster 4 | Dr. Khaoula Missaoui | CRTEN | Efficient solar Water-Splitting for hydrogen production Based on a Bismuth Vanadate Photoanode Modified with metals-doping | FR | Read more | |
Poster 5 | Prof. Hanene Najar | FST | Enhanced photodegradation of Methyl orange and Rhodamine B in water using nano-TiO2 powder supported on USY zeolite | EN | Read more | |
Poster 6 | Prof. Boulbaba Louhichi | ISSTEG | Tertiary treatment of wastewater by coupling anodic oxidation processes and coagulation-flocculation processes - poster | EN | Read more |
Topic 3: Biopolymers, Bioprocess and Natural Substances
Time: 8h30-17h, June 22, 2022Location: Université du Québec à Trois-Rivières, Québec, Canada
Presenters | Institution | Title | Lang. | Abstract | ||
---|---|---|---|---|---|---|
8:30 | Keynote Speaker | Mostafa Eesaee | UQTR | Biopolymers: Recent Trends and Applications applications | EN | #N/A |
9:00 | Speaker 1 | Prof. Oughlis-Hammache Fadila | U of Bouira | Application d’un biopolymère en β-cyclodextrines dans l’élimination de résidus pharmaceutiques en milieu aqueux : Modélisation et optimisation | FR | Read more |
9:15 | Speaker 2 | Yasmine Kadri | CNRSM | Highly sensitive enzyme-free sensor based on a carbon paste electrode modified with binary zinc oxide/polyaniline nanocomposites for dopamine, ascorbic acid and uric acid sensing | EN | Read more |
9:30 | Speaker 3 | Chenni Abdenour | UQTR | Preparation of biodegradable water-based emulsions and dispersions of PLA for paper coating | EN | Read more |
9:45 | Speaker 4 | Safa Ladhari | UQTR | Évaluation de l'activité biologique de nouveaux textiles antimicrobiens et biodégradables pour les équipements de protection individuelle | FR | Read more |
10:00 | Speaker 5 | Marcos Antonio Polinarski | UQTR | Development of Chitosan-Ag formula for fabricating antimicrobial coatings | EN | Read more |
10:15 | Speaker 6 | Imen Bettaieb | FSG | Lyophilisation de café de noyaux des dattes pour l’amélioration de ses propriétés biochimiques et ses activités biologiques | FR | Read more |
10:30 | Speaker 7 | Salma Guebebia | FSG | Spray drying Microencapsulation of phenolic compounds extracted from Abelmoschus esculentus L. (okra) leaves, fruits and seeds | FR | Read more |
10:45 | Speaker 8 | Ines El-Khemissi | CRTEn | Ta2O5 nanotubes decorated with PbS nanoparticles by the SILAR method for the photocatalytic degradation of dyes | EN | Read more |
11:00 | Speaker 9 | Payman Ghassemi | UQTR | The effect of composition and molecular weights of poly (lactic acid) (PLA) on the crystallization kinetics of PLA/poly(hydroxybutyrate) (PHB) blends | EN | Read more |
11:15 | Speaker 10 | Gilbert Romeo | UQTR | Conception de bioadsorbants sphériques poreux à partir des dérivés du chitosane pour l’élimination de résidus pharmaceutiques en solution aqueuse | FR | Read more |
11:30 | Speaker 11 | Amira Reguigui | FSG | Total Polyphenols Content, Lipoxygenase Inhibitory Effect, Anti-Cancer and Antioxidant Activities of Salvia aegyptiaca Aerial part extracts from Tunisia | EN | Read more |
11:45 | Speaker 12 | SOLTANI Ilham | ENIG | Date Palm Leaves and Empty Fruit Bunches pyrolysis: bio-oils characterizations | FR | Read more |
12:00 | Tea break | |||||
13:00 | Poster Session | |||||
13 Posters | Participant | Affiliation | Poster title | Lang. | Abstract | |
Poster 1 | Dr. Nour Chiab | ENIS | Valorization of biomolecules extracted from highly pigmented potato peels: physio-chemical characterization, biological activities and the effect of its incorporation in pastry products | EN | Read more | |
Poster 2 | Salhi Madiha | FSG | Matériaux composites à base d'argile (brique Djerid-Tunisie) | FR | Read more | |
Poster 3 | Abdeslem Guedri | ISSTEG | Effect of add materials on the physical-mechanical and acoustic properties of plaster | EN | Read more | |
Poster 4 | Massillia Ait Radi | U of Oran | Synthèse et caractérisation de nouveaux matériaux biosourcés | FR | Read more | |
Poster 5 | Mohamed Majdi Cherif | ENIG | High-efficiency Extraction of Phenolics from Wheat Waste Biomass by Combining Deep Eutectic Solvent, Ultrasound-assisted Pretreatment and Thermal Treatment | EN | Read more | |
Poster 6 | Hafida Zerigui | Oran | Synthesis of new and natural diester catalyzed by Maghnite-H+ | EN | Read more | |
Poster 7 | Khadija Ben Othman | ENIG | Identification et caractérisation des molécules bioactives de la partie aérienne de Lantana camara | FR | Read more | |
Poster 8 | Ryma Merdoud | U of Akli Mouhand Oulhadj | Caractérisation de l’huile végétale de Lentisque et formulation du savon | FR | Read more | |
Poster 9 | Ameni Ayed | CBBC | Nano-encapsulation of Thymus capitatus essential oil with Tunisian smectite Clay: controlled release and improved biological stability | EN | Read more | |
Poster 10 | Hania Hamrouni | ISSAT | Phenolic profiling, antioxidant, and antibacterial activities of six medicinal plants | EN | Read more | |
Poster 11 | Syrine Sassi | CRTEn | Cu2O-CuO-NPs/TiO2-NTs Nanocomposites for Black Amido Staining Photodegradation | EN | Read more | |
Poster 12 | Amina Boudouaya | U of Tahri Mohammed | Biochar Features as an Organic Fertilizer | EN | Read more | |
Poster 13 | Meriam Tir | Faculté des Sciences de Tunis | Graines d'Eucalyptus gomphocephala source potentielle de composés bénéfiques : Analyse des composés phénoliques par LC-ESI-MS et détermination de la capacité néphroprotectrice | FR | Read more |