Day 1
Day 2
Topic 1: Clean Energy and Biomass
8h30-14h30, October 28, 2025 | Université du Québec à Trois-Rivières, Québec, Canada
No. | Time | Role | Name | Title | Presentation Title | Affiliation | Country | Abstract |
---|---|---|---|---|---|---|---|---|
1 | 08:30 | Opening | Phuong NGUYEN-TRI | Professor | Opening Remarks | UQTR | Canada | N/A |
2 | 08:40 | Invited Speaker | Cyril SOLLOGOUB | Professor | Mobilité moléculaire dans les phases amorphes confinées de systèmes polymères multicouches : rôle de la compatibilité | CNRS-CNAM | France | N/A |
3 | 09:10 | Invited Speaker | Philippe LECLERE | Professor | AI for the correlative analysis of mechanical and chemical priorities of polymer blends | U of Mons | Belgium | N/A |
4 | 09:40 | Speaker 1 | Atef EL JERY | Associate Prof. | Effects of Baffles on mixed convection Heat Transfer and Entropy production of a MHD nanofluid flowing through a differentially heated channel | King Khalid University | Kingdom of Saudi Arabia | N/A |
5 | 10:00 | Speaker 2 | Ihab SHIGIDI | Associate Prof. | Advanced Modelling and Spectroscopic Insights into Osmotic-Thermal Drying of Natural Products | King Khalid University | Kingdom of Saudi Arabia | View |
6 | 10:20 | Speaker 3 | Hiba RUBIO | Master student | Structural and Microstructural Comparison of Two Hf–Ti–Nb–V–Zr High-Entropy Alloys | UQTR | Canada | View |
7 | 10:40 | Speaker 4 | Sana BOUTAGOUNT | PhD Student | Experimental Investigation of Structural, Morphological, Optical, and Electrical Properties of Undoped, Zn-Doped, and (Cu, Zn) Co-Doped V₂O₅ Thin Films for Advanced Solar and Optoelectronic Applications | Ibn Zohr University | Morocco | View |
8 | 11:00 | Speaker 5 | Hassane MOURTAKIB | PhD Student | State of the Art on Nano-Enhanced Phase Change Materials for Solar Thermal Energy Storage | University Hassan II De Casablanca | Morocco | View |
9 | 11:20 | Speaker 6 | Hoang Nghia TRINH | PhD Student | Development of anhydrous proton-exchange membrane for fuel cell systems | UQTR | Canada | View |
10 | 11:40 | Speaker 7 | Karim BENSALEM | PhD Student | Modélisation hyperviscoélastique couplée pour prédire la dégradation chimico-mécanique d’un élastomère SBR soumis à un vieillissement combiné à l’ozone, à la température et à la contrainte. | UQTR | Canada | View |
11 | 12:00 | Speaker 8 | CHAIMAE EL YAACOUBI | PhD Student | From treatment to valorization: sustainable pathways for Al Hoceima’s wastewater treatment plant | UQTR | Canada | View |
12 | 12:20 | Speaker 9 | Mohamed BELHAJJA | PhD Student | Process Optimization of Keratin Extraction from Chicken Feathers Using Alkaline Oxidation: A Taguchi L9 Orthogonal Array Study | Mohammed V University in Rabat | Morocco | N/A |
13 | 12:40 | Speaker 10 | Loubna MOKHI | PhD Student | Valorizing Keratin from Chicken Feathers in a Sustainable One-Pot Synthesis of Isoxazole-1,2,3-Triazole Hybrid compounds | Mohammed V University in Rabat | Morocco | N/A |
14 | 13:00 | Speaker 11 | Ahmed MAHMOUD | Postdoc | Comprehensive analysis of Zn₂₀O₂₀ nanocage for the adsorption of citric acid, vinyl alcohol, and sulfamethoxazole ligands using DFT-D3, QTAIM, IGM-NCI, and MD simulations | University De Carthage | Mauritania | View |
15 | 13:20 | Speaker 12 | HOURIA HEMDANI | PhD Student | Gum Arabic as a Sustainable Natural Biopolymer: Structural Insights, Functionalization Strategies, and Emerging Multifunctional Applications | UNIVERSITY HASSAN II-CASABLANCA | Morocco | View |
16 | 13:40 | Speaker 13 | Iqbal MUHAMMAD AZHAR | PhD Student | Iridium-Coated Titanium PTLs via Sputter Power Tuning: Balancing Anode Durability, Interfacial Resistance, and OER Performance in PEM Water Electrolysis | UQTR | Canada | View |
Topic 2: Pollution Control and Biotechnology
8h30-14h30, October 29, 2025 | Université du Québec à Trois-Rivières, Québec, Canada
No. | Time | Role | Name | Title | Presentation Title | Affiliation | Country | Abstract |
---|---|---|---|---|---|---|---|---|
1 | 08:30 | Invited Speaker | Samaneh SHAHGALDI | Professor | Green Hydrogen production: Development and Challenges Ahead | UQTR | Canada | N/A |
2 | 09:10 | Invited Speaker | Claudiene OUELLET-PLAMONDON | Professor | ETS | Canada | N/A | |
3 | 09:40 | Invited Speaker | Ghulam YASIN | Professor | Tianjin University | China | N/A | |
4 | 10:00 | Speaker 1 | Fadila BENALI | Associate Professor | Synthesis and Characterization of Salicylic Acid-Functionalized Alginate for Antimicrobial Testing | University Oran 1 | Algeria | View |
5 | 10:20 | Speaker 2 | Fatima HABECHE | Assistant Professor | Réduction catalytique des polluants organiques par des matériaux de silice mésoporeuse dopés en nanoparticules métalliques | Relizan University | Algeria | View |
6 | 10:40 | Speaker 3 | Donia DRIDI | PhD Student | Efficient Ciprofloxacin Removal by 3D/2D Bi₂WO₆/WS₂ through Synergistic Adsorption and Photocatalysis | UQTR | Canada | View |
7 | 11:00 | Speaker 4 | Nkana GILBERT ROMEO | PhD Student | Elimination of antidepressant by dynamic adsorption in a fixed-bed column of hybrid cryogel based on sodium acrylate and carboxymethyl chitosan | UQTR | Canada | View |
8 | 11:20 | Speaker 5 | Wafaa HRIDIM | PhD Student | Polyaniline–Snail Shell Biocomposite as a Sustainable Adsorbent for the Removal of Dyes and Pesticides from Water | Ibn Zohr University | Morocco | View |
9 | 11:40 | Speaker 6 | Dat NGUYEN THANH | PhD Student | Defect-rich TiO2/WS2 for superior photocatalysis – experiment results | UQTR | Canada | View |
10 | 12:00 | Speaker 7 | TRUNG THUY KHUONG | Industrial | Recent advanced in porous materials for H2S removal | SON MY 1 INDUSTRIAL PARK – BINH THUAN PROVINCE – VIETNAM (IPICO) | Vietnam | View |
11 | 12:20 | Speaker 8 | Mechati SABRINA | PhD Student | Eco-Friendly Synthesis of MgO Nanoparticles: Role of Extract Loading and Thermal Treatment on Adsorption-Oriented Properties | Constantine 3 University | Algeria | View |
12 | 12:40 | Speaker 9 | Nada EL ARRACH | PhD Student | A Green Nanocarrier Platform for Dual Encapsulation of Hydrophilic and Hydrophobic Bioactive Compounds Using Unmodified Polysaccharide Nanoparticles | University Hassan II | Morocco | View |
13 | 13:00 | Speaker 10 | Lhachmi MOUSSAOUI | PhD Student | Évaluation structurale et fonctionnelle de la pouzzolane et du gravier comme supports filtrants pour le traitement décentralisé des eaux usées | University of Mohamed V of Rabat | Morocco | View |
14 | 13:20 | Speaker 11 | Masoud TAYEFI | PhD Student | Amélioration des propriétés mécaniques et de vieillissement des composites EPDM/Noir de carbone par ajout d’un antioxydant | UQTR | Canada | View |
15 | 13:40 | Speaker 12 | Payman GHASSEMI | PhD Student | Chitosan Nanoparticles Program Hydrolysis in PHB/PLA by Percolated, Proton-Buffering Interfaces | UQTR | Canada | View |