icM2EBA 2024 Program
Topic 1: Clean Energy, Pollution Control and Biomass
Time: 8h30-16h, June 26, 2024Location: Université du Québec à Trois-Rivières, Québec, Canada
# | Time | Name | Title | Presentation title | Affiliation | Country |
---|---|---|---|---|---|---|
1 | 8:30 | Phuong NGUYEN-TRI | Professor | Opening Speech | UQTR | Canada |
2 - Invited Speaker | 8:40 | Mr. Dinh Hoang | Office Head | Science and Technology Office, The Embassy of Viet Nam in Ottawa | Canada | |
3 - Keynote Speaker | 8:50 | Amine Aymen ASSADI | Professor | Advances in Sustainable Strategies for Water and Air Pollution Control: Advancing Economical & Compact Reactors | Imam U. | Saudi Arabia |
4 | 9:20 | Houria TAIBI | Associate Professor | Proposition of an Equation Describing the Compressive Strength of Concrete Containing Plastic Waste | USTO MB | Algeria |
5 | 9:40 | Khadidja KHALDI | Assistant Professor | Raw and modified diatomite for remediation of water from heavy metals | MUSTAPHA STAMBOULI U | Algeria |
6 | 10:00 | Ayad ABDELILAH | Phd Student | Molecular modeling of quercetin adsorption on kaolinite surface | Mohamed Oujda U | Morocco |
7 | 10:20 | Sarra KAROUI | Phd Student | Innovative and cost-effective sequential combination of fixed bed adsorption/desorption and photocatalysis to remove ciprofloxacin from solution | ISSAT | Tunisia |
8 | 10:40 | Mohamed Aziz HAJJAJI | Phd Student | Photocatalytic removal of VOCs and bacteria in a continuous reactor: effect of operating parameters and kinetics modeling. | CRTEn | Tunisia |
9 | 11:00 | Madiha SALHI | Phd Student | Physical characterization of archeological Tozeur bricks | FS Gafsa | Tunisia |
10 | 11:20 | Abir TAHER | Phd Student | Development of low-cost ceramic supports from Illite and calcite, using seawater treatment station waste as a porogen agent | U of Gabes | Tunisia |
11 | 11:40 | Elzahraa ELGOHARY | PhD Student | Photocatalysis: A sustainable approach for environmental remediation | National Research Centre | Egypt |
12:00 | Lunch | |||||
12 | 13:00 | Oumayma ATAWA | Phd Student | Removal of antidepressant drug (fluoxetine)from water using Tunisian clay mineral | U of Gabes | Tunisia |
13 | 13:20 | Sara Oumenoune TEBBI | Doctor | Investigations of the TiO2/Fe2O3 heterojunction optical and photocatalytically for Rhodamine B degradation | U of Bouira | Algeria |
14 | 13:40 | Reguia BOUDRAA | Phd Student | Synthesis, Optical, and Structural Characterization of Mg-Doped Fe2O3 for Photocatalysis Applications | U of Bouira | Algeria |
15 | 14:00 | Hania HAMROUNI | Phd Student | How extraction processes affect the phytochemical profile and biological potentials of Teucrium polium aerial parts extract? | U of Gabes | Tunisia |
16 | 14:20 | Maram MEZHOUDI | Postdoc | Edible films from grey tiggerfish gelatin and moringa oleifera extract physical properties and application in wrapping ricotta | ISSAT | Tunisia |
17 | 14:40 | Rachida FATHALLAH | Phd Student | Incorporation de la lignine dans la formulation de peinture a base d'eau. | UQTR | Canada |
18 | 15:00 | Houssam-Eddine NEMAMAHA | Phd Student | Development of new advanced catalysts derived from biomass for electrocatalytic conversion of CO2 | UQTR | Canada |
Topic 2: Biopolymers and Biocomposites
Time: 8h30-16h, June 27, 2024Location: Université du Québec à Trois-Rivières, Québec, Canada
# | Time | Name | Title | Presentation title | Affiliation | Country |
---|---|---|---|---|---|---|
1 - Keynote Speaker | 8:30 | Cyril SOLLOGOUB | Professor | Comment adapter la cristallinité du Poly(lactide) pour optimiser ses propriétés barrière aux gaz ? | CNRS-CNAM | France |
2 - Keynote Speaker | 9:00 | Samaneh SHAHGALDI | Professor | Development of Membrane Electrode Assembly for Proton Exchange Membrane Fuel Cell and Electrolyzer | UQTR | Canada |
3 - Keynote Speaker | 9:30 | Philippe LECLERE | Professor | Towards quantitative mapping of physical and chemical properties of soft materials using unsupervised data clustering methods : When IA meets materials ! | U of Mons | Belgium |
4 - Keynote Speaker | 10:00 | Yasin GHULAM | Professor | Creating a Sustainable World: The Next-Generation Energy Conversion and Storage Technologies Enabled by Advanced Nanomaterials | Tianjin University | China |
5 | 10:30 | Khaled KHARRATI | Phd Student | Thermal properties of plaster composites reinforced by luffa fibers for use as insulating materials in building | U of Gabes | Tunisia |
6 | 10:50 | Fadila BENALI | Phd Student | Zinc Nanoparticules Embedded in Biopolymer Aerogel as Catalyst for Reduction of Dyes, and Antimicrobial Activity . | U Oran | Algeria |
7 | 11:10 | Hafida ZERIGUI | Phd Student | Antibacterial activity of biobased materials | U Oran | Algeria |
8 | 11:30 | Abdenour CHENNI | Phd Student | Stable water-based composites PLA/organoclays for paper coating applications | UQTR | Canada |
9 | 11:50 | Imen HAMOUDA | Master Student | Estimation de la dure de vie des elastomres synthtiques a partir des donnes d'essais thermiques et mecaniques. | UQTR | Canada |
12:10 | Lunch | |||||
Posters Session | ||||||
1 | 13:10 | Tassadit LOUICHAOUI | Phd Student | Solvent Extraction of Cu with D2EHPA: Screening of Factors by Behnken Design | U of Biskra | Algeria |
2 | 13:20 | Ahmed Mahmoud AHMED MAHMOUD | Phd Student | Optical electronic and DFT studies of cyclohepta(b)indole derivatives | U of Carthage | Tunisia |
3 | 13:30 | Wafaa BELACHEHEB | Phd Student | Synthesis of biobased polymer using green solvents | U of Oran | Algeria |
4 | 13:40 | Meriem ZAMOUCHE | Associate Professor | Optimisation des Parametres de la synthe¨se Verte de loxyde de Zinc : Vers une Approche ecologique et Efficace | U of Constantine | Algeria |
5 | 13:50 | Sara ZEGHBIB | Phd Student | Photocatalytic Degradation of dye polluant under solar lights using NiO-MgO Nanoparticles | USTHB | Algeria |
6 | 14:00 | Haroun HAFSA | Phd Student | Transition metal doping of oxides for efficient photocatalytic decontamination of water and study of seed germination | Mechanical Engineering and Process Engineering, | Algeria |
7 | 14:10 | Hoang Nghia TRINH | Phd Student | Research and manufacture PBI polymer membrane (proton exchange membrane) for application in fuel cell system | UQTR | Canada |
8 | 14:20 | Payman GHASSEMI | Phd Student | Hydrolytic Degradation Behavior of PHB/PLA-Am Blends Reinforced with Nano-Chitosan | UQTR | Canada |
9 | 14:30 | Masoud TAYEFI | Phd Student | Application de la superposition temps-temperature aux properties mecaniques obtenues pour un composant industriel en caoutchouc soumis à un vieillissement thermique | UQTR | Canada |
10 | 14:40 | Rachid AMRHAR | Phd Student | Époxydation des huiles usagées | UQTR | Canada |
11 | 14:50 | Donia DRIDI | Phd Student | Visible-light-driven Bi2WO6/BiOBr nanocomposite for advanced water remediation | UQTR | Canada |
12 | 15:00 | Dinh Son TRAN | Phd Student | Facial method to synthesize catalysts for electrochemical CO2 conversion into formic acid/formate | UQTR | Canada |
13 | 15:10 | Quang Thanh DINH | Phd Student | Conversion of residual biomass to 2D materials for environmental applications | UQTR | Canada |
Closing | 15:20 | Phuong Nguyen-Tri | Chairman | Remarks | ||
Awards |